Resources for Incident Analysis | ||||||||
| Line: 11 to 11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| There are graphic accounts and ilustrations of incidents at http://www.cargolaw.com/ including the towboat photos. | ||||||||
| Added: | ||||||||
| > > |
The Confidential Hazardous Incident Reporting Programme (CHIRP) has very useful material in its bulletins. http://www.chirp.co.uk The Nautical Institute MARS confidential incident reporting database is a very useful resource. http://www.nautinst.org/MARS/index.htm | |||||||
| Keith Hendy has developed a tool called SERA for guiding the human factors aspects of accidents and incidents (report attached). * TR2002-057_Final.doc: | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Resources for Incident AnalysisBack to IncidentAnalysis The logical starting point is MAIIF http://www.maiif.net/index.htm Chris Johnson has a wonderful range of resources at his accident analysis and safety links http://www.dcs.gla.ac.uk/research/gaag/links.html There are graphic accounts and ilustrations of incidents at http://www.cargolaw.com/ including the towboat photos. Keith Hendy has developed a tool called SERA for guiding the human factors aspects of accidents and incidents (report attached). * TR2002-057_Final.doc: His Section (HFRE) at DRDC does the HF side of investigations for DFS using SERA. -- BrianSherwoodJones - 16 Jul 2005
| |||||||