Bridge Designback to WebHome | ||||||||
| Line: 17 to 17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conventional Bridge Design | ||||||||
| Added: | ||||||||
| > > |
There is considerable discussion of the risk of falling asleep with a seated watchkeeping position. There is less discussion of the risk of varicosis from prolonged standing. The reference below seems to indicate that this can be a real risk. http://oem.bmjjournals.com/cgi/content/abstract/62/12/847?etoc | |||||||
-- BrianSherwoodJones - 13 Jul 2005
| ||||||||
Bridge Designback to WebHome | ||||||||
| Line: 13 to 13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Plenty to be said I hope. | ||||||||
| Added: | ||||||||
| > > |
The user community has proposed that the problems and incidents associated with INS and IBS bridges are collated for consideration in the development of new IMO Performance Standards. A page with hopefully simpler data entry has been set up at INSandIBSProblems. | |||||||
| Conventional Bridge Design | ||||||||
Bridge Designback to WebHome This page is the centre for material on bridge design. It is expected to be an active area. | ||||||||
| Added: | ||||||||
| > > |
The topics covered are
| |||||||
| Changed: | ||||||||
| < < |
Conventional Bridge Design | |||||||
| > > |
Automated Bridges Plenty to be said I hope. Conventional Bridge Design | |||||||
| -- BrianSherwoodJones - 13 Jul 2005 | ||||||||
| Line: 20 to 28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Indicators mounted over the windows have many advantages for shared situation awareness and for ease of reading when moving around the bridge. Does the design and arrangement of such indicators need better standardisation? | ||||||||
| Changed: | ||||||||
| < < |
Offshore ships | |||||||
| > > |
Offshore ships | |||||||
| The issue was raised by Donald Anderson of consolidation of bridge design with control room design for offshore systems, especially for dynamic positioned vessals (drilling) and FPUs (production), etc, where some conflicts exist between the priorities of the Master (Ship operation) and Production (Process Control). | ||||||||
Bridge Designback to WebHome | ||||||||
| Line: 20 to 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Indicators mounted over the windows have many advantages for shared situation awareness and for ease of reading when moving around the bridge. Does the design and arrangement of such indicators need better standardisation? | ||||||||
| Added: | ||||||||
| > > |
Offshore ships The issue was raised by Donald Anderson of consolidation of bridge design with control room design for offshore systems, especially for dynamic positioned vessals (drilling) and FPUs (production), etc, where some conflicts exist between the priorities of the Master (Ship operation) and Production (Process Control). | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||||
| > > |
Bridge Designback to WebHome This page is the centre for material on bridge design. It is expected to be an active area. Conventional Bridge Design -- BrianSherwoodJones - 13 Jul 2005
| |||||||||